PipeLaunch Signals: Included Flow Templates
The PipeLaunch package comes equipped with a set of pre-built Flow templates that can assist you in getting started with your custom workflow in a quick and efficient manner. These templates have been designed to provide you with a solid foundation to build upon, helping you to save time and streamline your workflow process. Whether you're a seasoned workflow expert or new to the field, these templates are a valuable resource for all users.
Utilize this screen flow for the following use case: When a contact undergoes a company change, a new account is generated with the updated company details. The user is prompted to confirm these details on the screen, and subsequently, the contact is linked with the newly created Account.
If you want to work with the newly created Account, please use this variable for AccountId (it's the record Id of the new Account)
Utilize this Autolaunched Flow to address the following use case: In the scenario where a contact experiences a company change, an automatic creation of a new Lead occurs, incorporating the details of the updated company.
PipeLaunch Signals: Update Contact Title
API Name | Data Type | Description |
---|---|---|
var_Id | Text | The Contact Record Id |
var_PipelaunchValue_ConfidenceLevel | Number | The confidence level: a numerical output ranging from 0 to 1 produced by our algorithm, serves as an indicator of certainty. A score of 1 signifies a high level of confidence, suggesting a strong likelihood of accurate matching or a genuine alteration in the values being assessed. |
var_PipelaunchValue_Title | Text | The new Job Title e.g. "CTO" |
PipeLaunch Signals: Update Contact Name
API Name | Data Type | Description |
---|---|---|
var_Id | Text | The Contact Record Id |
var_PipelaunchValue_ConfidenceLevel | Number | The confidence level: a numerical output ranging from 0 to 1 produced by our algorithm, serves as an indicator of certainty. A score of 1 signifies a high level of confidence, suggesting a strong likelihood of accurate matching or a genuine alteration in the values being assessed. |
var_PipelaunchValue_FirstName | Text | The new value for the First Name |
var_PipelaunchValue_LastName | Text | The new value for the Last Name |
PipeLaunch Signals: Contact Company Change - Create New Account
Utilize this screen flow for the following use case: When a contact undergoes a company change, a new account is generated with the updated company details. The user is prompted to confirm these details on the screen, and subsequently, the contact is linked with the newly created Account.
If you want to work with the newly created Account, please use this variable for AccountId (it's the record Id of the new Account)
API Name | Data Type | Description |
---|---|---|
var_Contact_Id | Text | The Contact Record Id |
var_Account_Id | Text | The associated Account Record Id |
var_PipelaunchValue_ConfidenceLevel | Number | The confidence level, a numerical output ranging from 0 to 1 produced by our algorithm, serves as an indicator of certainty. A score of 1 signifies a high level of confidence, suggesting a strong likelihood of accurate matching or a genuine alteration in the values being assessed. |
var_PipelaunchValue_CompanyCity | Text | The new value for the Company City (not always available). It can be stored in the standard field Account.BillingCity |
var_PipelaunchValue_CompanyStreet | Text | The new value for the Company Street (not always available). It can be stored in the standard field Account.BillingStreet |
var_PipelaunchValue_CompanyPostalCode | Text | The new value for the Company Postal Code (not always available). It can be stored in the standard field Account.PostalCode |
var_PipelaunchValue_CompanyCountry | Text | The new value for the Company Country e.g. "Canada". It can be stored in the standard field Account.BillingCountry |
var_PipelaunchValue_CompanyCountryCode | Text | The new value for the Company Country in 2 letters ISO code e.g. "CA". It can be stored in the standard field Account.BillingCountryCode |
var_PipelaunchValue_Title | Text | The new Job Title e.g. "CTO" |
var_PipelaunchValue_CompanyLinkedin | Text | The LinkedIn URL of the new Company (e.g. https://www.linkedin.com/company/pipelaunch) |
var_PipelaunchValue_CompanyWebsite | Text | The URL of the new Company (e.g. https://www.pipelaunch.com) |
var_Signal_Id 🆕 | Text | Signal recordId |
var_Contact_Title 🆕 | Text | Contact's new job title |
PipeLaunch Signals: Contact Company Change - Create New Lead
Utilize this Autolaunched Flow to address the following use case: In the scenario where a contact experiences a company change, an automatic creation of a new Lead occurs, incorporating the details of the updated company.
API Name | Data Type | Description |
---|---|---|
var_Contact_Id | Text | The Contact Record Id |
var_Account_Id | Text | The associated Account Record Id |
var_PipelaunchValue_ConfidenceLevel | Number | The confidence level, a numerical output ranging from 0 to 1 produced by our algorithm, serves as an indicator of certainty. A score of 1 signifies a high level of confidence, suggesting a strong likelihood of accurate matching or a genuine alteration in the values being assessed. |
var_PipelaunchValue_CompanyCity | Text | The new value for the Company City (not always available). It can be stored in the standard field Account.BillingCity |
var_PipelaunchValue_CompanyStreet | Text | The new value for the Company Street (not always available). It can be stored in the standard field Account.BillingStreet |
var_PipelaunchValue_CompanyPostalCode | Text | The new value for the Company Postal Code (not always available). It can be stored in the standard field Account.PostalCode |
var_PipelaunchValue_CompanyCountry | Text | The new value for the Company Country e.g. "Canada". It can be stored in the standard field Account.BillingCountry |
var_PipelaunchValue_CompanyCountryCode | Text | The new value for the Company Country in 2 letters ISO code e.g. "CA". It can be stored in the standard field Account.BillingCountryCode |
var_PipelaunchValue_Title | Text | The new Job Title e.g. "CTO" |
var_PipelaunchValue_CompanyLinkedin | Text | The LinkedIn URL of the new Company (e.g. https://www.linkedin.com/company/pipelaunch) |
var_PipelaunchValue_CompanyWebsite | Text | The URL of the new Company (e.g. https://www.pipelaunch.com) |
Updated on: 14/06/2024